Peak Wind: 17.8m/s, ( 39.7mph)
Peak Flood: 0.9m, ( 2.9ft)
Port data from US NGIA World Port Index.
| Parameter | Value |
| World_port_index_number | 48250 |
| Region_index | 48225 |
| Main_port_name | MINA QABUS |
| Wpi_country_code | MU |
| Latitude_degrees | 23 |
| Latitude_minutes | 38 |
| Latitude_hemisphere | N |
| Longitude_degrees | 58 |
| Longitude_minutes | 35 |
| Longitude_hemisphere | E |
| Publication | 172 |
| Chart | 62355 |
| Harbor_size_code | V |
| Harbor_type_code | CB |
| Shelter_afforded_code | F |
| Entrance_restriction_tide | N |
| Entrance_restriction_swell | N |
| Entrance_restriction_ice | N |
| Entrance_restriction_other | Y |
| Overhead_limits | |
| Channel_depth | |
| Anchorage_depth | C |
| Cargo_pier_depth | H |
| Oil_terminal_depth | J |
| Tide | 2 |
| Maxsize_vessel_code | L |
| Good_holding_ground | |
| Turning_area | |
| First_port_of_entry | Y |
| Us_representative | Y |
| Eta_message | Y |
| Pilotage_compulsory | Y |
| Pilotage_available | Y |
| Pilotage_local_assist | |
| Pilotage_advisable | |
| Tugs_salvage | |
| Tugs_assist | Y |
| Quarantine_pratique | Y |
| Quarantine_deratt_cert | Y |
| Quarantine_other | |
| Communications_telephone | Y |
| Communications_telegraph | |
| Communications_radio | Y |
| Communications_radio_tel | Y |
| Communications_air | Y |
| Communications_rail | |
| Load_offload_wharves | Y |
| Load_offload_anchor | Y |
| Load_offload_med_moor | |
| Load_offload_beach_moor | |
| Load_offload_ice_moor | |
| Medical_facilities | Y |
| Garbage_disposal | Y |
| Degauss | |
| Dirty_ballast | Y |
| Cranes_fixed | |
| Cranes_mobile | Y |
| Cranes_floating | Y |
| Lifts_100_tons_plus | Y |
| Lifts_50_100_tons | Y |
| Lifts_25_49_tons | Y |
| Lifts_0_24_tons | Y |
| Services_longshore | Y |
| Services_elect | |
| Services_steam | |
| Services_navig_equip | |
| Services_elect_repair | |
| Supplies_provisions | Y |
| Supplies_water | Y |
| Supplies_fuel_oil | Y |
| Supplies_diesel_oil | Y |
| Supplies_deck | Y |
| Supplies_engine | Y |
| Repair_code | C |
| Drydock | |
| Railway |